Kazeinát vápenatý/sodný
ANALYTICAL SPECIFICATIONS:
Physical and Chemical Characteristics
Amino acid profile (mg/g) – indicative value:
Notes: * Methionine + Cysteine
** Phenylalanine + Tyrosine
Nutritional Values:
Toxic Elements:
Antibiotics:
Radionuclides:
Organoleptic Characteristics
| Appearance | Free flowing powder |
| Color | From white to slight yellow |
| Taste and smell | Typical milky or neutral without foreign odor |
Physical and Chemical Characteristics
| Protein (d.b.), % min | 96,0 |
| Moisture, % max | 4,0 |
| Fat, % max | 1,5 |
| Ash, % max | 4,0 |
| Lactose, % max | 1,0 |
| pH, min-max | 6,6-7,0 |
| Solubility index, max | 0,2 |
| Purity (disc), max | A |
Bacteriological Characteristics
| TPC / g, max | <10 000 |
| Coliforms / 0,1 g, max | absent |
| Yeast and mold /g, max | <100 |
| Salmonella /25 g | absent |
Amino acid profile (mg/g) – indicative value:
| Name | Value |
| Lysine | 7,80 |
| Histidine | 2,50 |
| Arginine | 3,40 |
| Threonine | 4,00 |
| Methionine | 3,20* |
| Valine | 5,60 |
| Phenylalanine | 10,10** |
| Isoleucine | 4,60 |
| Leucine | 8,90 |
| Tryptophan | 1,00 |
Notes: * Methionine + Cysteine
** Phenylalanine + Tyrosine
Nutritional Values:
| Mineral | Value |
| Calcium | 80 mg/100g |
| Chloride | 100 mg/100g |
| Magnesium | 5 mg/100g |
| Potassium | 15 mg/100 g |
| Phosphorus | 0.74 g/100 g |
| Sodium | 1.45 g/100 g |
Toxic Elements:
| Name, mg/kg | Allowable Standard | Research Results | Method |
| Lead | ≤ 0.3 | < 0.003 | RIF 5.4-04.08 |
| Cadmium | ≤ 0.2 | <0.002 | RIF 5.4-04.08 |
| Arsenic | ≤ 0.2 | < 0.02 | GOST 26930-86 |
| Mercury | ≤ 0.02 | < 0.001 | GOST 26927-86 |
| Copper | ≤ 4.0 | 0.12 | RIF 5.4-04.08 |
| Zinc | ≤ 50.0 | 2.68 | RIF 5.4-04.08 |
Antibiotics:
| Name, Units/g | Research Results | Method |
| Streptomycin | Absent | MB 3049-84 |
| Penicillin | Absent | MB 3049-84 |
| Tetracycline | Absent | MB 3049-84 |
Radionuclides:
| Name | Allowable Research | Research Results | Method |
| Specific activity Cs-137,Bq/kg | ≤ 100 | < 8,9 | MI GAMMA-2003 |
| Specific activity Sr-90, Bq/kg | ≤ 20 | < 18,7 | MI BETA-2004 |